Product Data Page

Home | Ordering Info | About Us | Contact





click on photo to enlarge
 Programmable Refractometer,
 300037
 
$695
 Software for Programmable Refractometer,
 300038

 (Disk with up to 3 scales, see ordering info)

 
$
30
 Each Additional Scale,
 300038AS

 (Only available with purchase of Software 300038!)

 
$10


Comes preloaded with the commonly used Brix (0~95%) and nD (refractive index) scales. In addition you may purchase application-specific scales or create your own custom scales. An unlimited number of scales can be stored in the software’s database. Transfer these from your computer to the three numbered display positions on Programmable Refractometer using the built-in RS232 computer interface. Scales can be loaded and unloaded from your database to your refractometer at any time.  Test results can be saved to your computer, graphed and analyzed. Reads samples as small as 0.4 ml with full scale accuracy of 0.1% using CCD scanner (= linear scanned array imaging) technology. Measurement results, unit of measure and sample temperature are all displayed on the large LCD and visual alarms are indicated by a red LED. The sophisticated microprocessor provides automatic calibration, automatic temperature compensation and automatic shutoff (after 3 minutes). A sturdy water resistant case protects the electronics from wet environments and makes for easy clean ups. Features one button calibration to distilled water and indicates when the battery should be replaced (5000 readings). Comes ready to use with a 9V battery, distilled water, transfer-pipette, cable, AC adapter, software, instructions and a protective case.
Weight: 18oz (500g). Dim: 7” x 4” x 2½” (180 x 100 x 65mm).


 

Specifications 
Unit of Measure: Range: Res.: Accuracy:
Temperature °C 0 ~ 40° 0.1
Temperature °F 32 ~ 104° 0.1
Brix 0 ~ 95% 0.1% ±0.1%
Refractive Index
+ up to 3 custom scales
1.3330 ~ 1.5318 0.0001 ±0.0002

 

CUSTOM SCALES 300038
Ordering Information
Custom scales are available by special order. Please allow lead times of approximately 60 days. Be sure to list your desired scale number(s) in the comments section during checkout. 


1. Acetic Acid: 1.3330 ~ 1.3720 nD
2. Acetone: 1.3330 ~ 1.3410 nD
3. Ammonia: 1.3330 ~ 1.3530 nD
4. Ammonium Chloride: 1.3330 ~ 1.3770 nD
5. Ammonia Sulfate: 1.3330 ~ 1.3970 nD
6. Barium Chloride: 1.3330 ~ 1.3750 nD
7. Baumé: 0 ~ 19.28 %Bé
8. Boric Acid: 1.3330 ~ 1.3360 nD
9. Calcium Chloride: 1.3330 ~ 1.4420 nD
10. Cesium Chloride: 1.3330 ~ 1.4170 nD
11. Citric Acid: 1.3330 ~ 1.3744 nD
12. Cobaltous Chloride: 1.3330 ~ 1.3830 nD
13. Creatinine: 1.3330 ~ 1.3490 nD
14. Cupric Sulfate: 1.3330 ~ 1.3670 nD
15. Dextran: 1.3330 ~ 1.3490 nD
16. EDTA: 1.3330 ~ 1.3440 nD
17. Ethonal: 1.3330 ~ 1.3440 nD
18. Ethylene Glycol: 1.3330 ~ 1.3930 nD
19. Ferric Chloride: 1.3330 ~ 1.3830 nD
20. Formic Acid: 1.3330 ~ 1.3650 nD
21. Fructose: 1.3330 ~ 1.3650 nD
22. Glucose: 1.3330 ~ 1.3650 nD
23. Glycerol: 1.3330 ~ 1.4730 nD
24. Hydrochloric Acid: 1.3330 ~ 1.4030 nD
Inulin: 1.3330 ~ 1.3480 nD
KMW (Klostemeuburger Mosrwaagen):
0.00 ~ 35.70 %KMW
27. Lactic Acid: 1.3330 ~ 1.4170 nD
28. Lactose: 1.3330 ~ 1.3590 nD
29. Lead Nitrate: 1.3330 ~ 1.3870 nD
30. Lithium Chloride: 1.3330 ~ 1.3990 nD
31. Magnesium Chloride: 1.3330 ~ 1.4150 nD
32. Magnesium Sulfate: 1.3330 ~ 1.3850 nD
33. Maltose: 1.3330 ~ 1.3570 nD
34. Manganous Sulfate: 1.3330 ~ 1.3730 nD
35. Mannitol: 1.3330 ~ 1.3550 nD
36. Methanol: 1.3330 ~ 1.3550 nD
37. Nickel Sulfate: 1.3330 ~ 1.3450 nD
38. Nitric Acid: 1.3330 ~ 1.3870 nD
40. OE (Oechsle): 3:00 ~ 199.70 °
41. Phosphoric Acid: 1.3330 ~ 1.3750 nD
42. Potassium Bicarbonate: 1.3330 ~ 1.3590 nD
43. Potassium Biphthalate: 1.3330 ~ 1.3490 nD
44. Potassium Bromide: 1.3330 ~ 1.3910 nD
45. Potassium Carbonate: 1.3330 ~ 1.4030 nD
46. Potassium Chloride: 1.3330 ~ 1.3670 nD
47. Potassium Chromate: 1.3330 ~ 1.4130 nD
48. Potassium Dichromate: 1.3330 ~ 1.3520 nD
49. Potassium Ferricyanide: 1.3330 ~ 1.3870 nD
50. Potassium Ferrocyanide: 1.3330 ~ 1.3750 nD
51. Potassium Hydroxide: 1.3330 ~ 1.4250 nD
52. Potassium Iodide: 1.3330 ~ 1.4030 nD
53. Potassium Nitrate: 1.3330 ~ 1.3550 nD
54. Potassium Oxalate: 1.3330 ~ 1.3510 nD
55. Potassium Phosphate,Dihydrogen: 1.3330 ~ 1.3450 nD
56. Potassium Phosphate,Monohydrogen: 1.3330 ~ 1.3450 nD
57. Potassium Sulfate: 1.3330 ~ 1.3450 nD
58. Potassium Thiocyanate: 1.3330 ~ 1.4750 nD
59. Procaine Hydrochloride: 1.3330 ~ 1.4830 nD
60. Propylene Glycol: 1.3330 ~ 1.3990 nD
61. Sea Water: 1.3335 ~ 1.3520 nD
64. Silver Nitrate: 1.3330 ~ 1.3910 nD
65. Sodium Acetate: 1.3330 ~ 1.3750 nD
66. Sodium Bicarbonate: 1.3330 ~ 1.3410 nD
67. Sodium Bromide: 1.3330 ~ 1.4030 nD
68. Sodium Carbonate: 1.3330 ~ 1.3670 nD
69. Sodium Chloride: 1.3330 ~ 1.3790 nD
70. Sodium Diatrizoate: 1.3330~ 1.4170 nD
71. Sodium Dichromate: 1.3330 ~ 1.5130 nD
72. Sodium Ferrocyanide: 1.3330 ~ 1.3730 nD
73. Sodium Hydroxide: 1.3330 ~ 1.4310 nD
74. Sodium Molybdate: 1.3330 ~ 1.3490 nD
75. Sodium Nitrate: 1.3330 ~ 1.3790 nD
76. Sodium Phosphate Dihydrogen: 1.3330 ~ 1.3870 nD
77. Sodium Phosphate Monohydrogen: 1.3330 ~ 1.3430 nD
78. Sodium Phosphate Tribasic: 1.3330 ~ 1.3530 nD
79. Sodium Sulfate: 1.3330 ~ 1.3550 nD
80. Sodium Tartrate: 1.3330 ~ 1.3810 nD
81. Sodium Thiosulfate: 1.3330 ~ 1.4230 nD
82. Sodium Tungstate: 1.3330 ~ 1.3430 nD
83. Strontium Chloride: 1.3330 ~ 1.4070 nD
84. Sucrose: 1.3330 ~ 1.5010 nD
85. Sulfuric Acid: 1.3330 ~ 1.4030 nD
86. THAM: 1.3330 ~ 1.3970 nD
Trichloroacetic Acid: 1.3330 ~ 1.4010 nD
88. Urea: 1.3330 ~ 1.4030 nD
89. Urine Solids, cat: 1.3330 ~ 1.3670 nD
90. Urine Solids, guinea pig: 1.3330 ~ 1.3650 nD
91. Urine Solids, human: 1.3330 ~ 1.3480 nD
92. Urine Solids, rabbit: 1.3330 ~ 1.3590 nD
93. Vol AP (Probable Alcohol): 0.00 ~ 27.20 %AP
94. Zinc Sulfate: 1.3330 ~ 1.3650 nD




warranty Information